<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Arcus Global Ltd. – Blog</title>
	<atom:link href="http://www.arcusglobal.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcusglobal.com/blog</link>
	<description>Cloud Computing for the Public Sector</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Business Case For Local Clouds&#8230;? by What&#8217;s a Benjamin?</title>
		<link>http://www.arcusglobal.com/blog/a-business-case-for-local-clouds/comment-page-1#comment-1211</link>
		<dc:creator>What&#8217;s a Benjamin?</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcusglobal.com/blog/?p=625#comment-1211</guid>
		<description>[...] talked about this issue myself in a recent post and got to thinking that the risks associated with the cloud are no greater than those associated [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this issue myself in a recent post and got to thinking that the risks associated with the cloud are no greater than those associated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Case For Local Clouds&#8230;? by Dominic Myers</title>
		<link>http://www.arcusglobal.com/blog/a-business-case-for-local-clouds/comment-page-1#comment-1203</link>
		<dc:creator>Dominic Myers</dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcusglobal.com/blog/?p=625#comment-1203</guid>
		<description>According to &lt;a href=&quot;http://www.politico.com/news/stories/1111/69366.html&quot; rel=&quot;nofollow&quot;&gt;Politico&lt;/a&gt; it is not simply a matter of present or looming IP legislation but pre-existing legislation in the form of the PATRIOT Act that causes some concern.&lt;br/&gt;&lt;br/&gt;It talks about recent discussions in the Netherlands where it was suggested that US based cloud firms be banned from competing for Government contracts.&lt;br/&gt;&lt;br/&gt;It is interesting in that it points out that the US Government has not so far said that it won&#039;t pry. The Obama administration recently signed trade agreements with a number of Pacific Rim nations and managed to get them to ease their requirements for local data-centres but how that was accomplished is not revealed. There seems to be a lot of talk about everything being really cool and telling people to not overly worry but there seems to be no concrete guarantee that the PATRIOT Act won&#039;t be used...&lt;br/&gt;&lt;br/&gt;That&#039;s not to say that it doesn&#039;t work both ways, US government contracts have been known to restrict the location of data-centres.&lt;br/&gt;&lt;br/&gt;This seems a rather dangerous game though as it can&#039;t help but encourage other nations to raise their own trade-barriers.&lt;br/&gt;&lt;br/&gt;It&#039;s still unlikely that authorities within the US would go to the time and effort of breaking your encryption in order to access your data rather than using other nefarious, cheaper, means to gain access but it&#039;d be still nice to have some guarantee... something to anchor the cloud if you will.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.politico.com/news/stories/1111/69366.html" rel="nofollow">Politico</a> it is not simply a matter of present or looming IP legislation but pre-existing legislation in the form of the PATRIOT Act that causes some concern.</p>
<p>It talks about recent discussions in the Netherlands where it was suggested that US based cloud firms be banned from competing for Government contracts.</p>
<p>It is interesting in that it points out that the US Government has not so far said that it won&#8217;t pry. The Obama administration recently signed trade agreements with a number of Pacific Rim nations and managed to get them to ease their requirements for local data-centres but how that was accomplished is not revealed. There seems to be a lot of talk about everything being really cool and telling people to not overly worry but there seems to be no concrete guarantee that the PATRIOT Act won&#8217;t be used&#8230;</p>
<p>That&#8217;s not to say that it doesn&#8217;t work both ways, US government contracts have been known to restrict the location of data-centres.</p>
<p>This seems a rather dangerous game though as it can&#8217;t help but encourage other nations to raise their own trade-barriers.</p>
<p>It&#8217;s still unlikely that authorities within the US would go to the time and effort of breaking your encryption in order to access your data rather than using other nefarious, cheaper, means to gain access but it&#8217;d be still nice to have some guarantee&#8230; something to anchor the cloud if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s ALIVE!! by Arcus as a Service</title>
		<link>http://www.arcusglobal.com/blog/its-alive/comment-page-1#comment-1162</link>
		<dc:creator>Arcus as a Service</dc:creator>
		<pubDate>Wed, 19 Oct 2011 16:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcusglobal.com/blog/?p=504#comment-1162</guid>
		<description>[...] While perhaps the most boring sounding of the three we still like IaaS &#8211; as well as providing us with load balanced and scalable virtual servers needed to deploy development work we can now take existing virtual machines running on in-house servers and migrate them up to an IaaS provider, potentially opening a whole new cloud migration path for Enterprise. (see here) [...]</description>
		<content:encoded><![CDATA[<p>[...] While perhaps the most boring sounding of the three we still like IaaS &#8211; as well as providing us with load balanced and scalable virtual servers needed to deploy development work we can now take existing virtual machines running on in-house servers and migrate them up to an IaaS provider, potentially opening a whole new cloud migration path for Enterprise. (see here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 needs to go! But we can ease it&#8217;s passage&#8230; by Dominic</title>
		<link>http://www.arcusglobal.com/blog/ie6-needs-to-go/comment-page-1#comment-1153</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 16 May 2011 11:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcusglobal.com/blog/?p=426#comment-1153</guid>
		<description>&lt;p&gt;Look&#039;s like a significant issue has been killed thanks to the developers at Google: &lt;a href=&quot;http://techcrunch.com/2011/05/10/google-chrome-frame-ie-admin/&quot; rel=&quot;nofollow&quot;&gt;Google Finally Delivers On Promise Of Admin-Free Chrome Frame Installs For IE&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Look&#8217;s like a significant issue has been killed thanks to the developers at Google: <a href="http://techcrunch.com/2011/05/10/google-chrome-frame-ie-admin/" rel="nofollow">Google Finally Delivers On Promise Of Admin-Free Chrome Frame Installs For IE</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen resolution statistics by Mark Cheverton</title>
		<link>http://www.arcusglobal.com/blog/screen-resolution-statistics/comment-page-1#comment-1152</link>
		<dc:creator>Mark Cheverton</dc:creator>
		<pubDate>Sun, 15 May 2011 12:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcusglobal.com/blog/?p=455#comment-1152</guid>
		<description>Interesting figures Dom. If you&#039;re more of a visual person, check out this great google tool for browser size based on the stats they collect from visitors: http://browsersize.googlelabs.com/</description>
		<content:encoded><![CDATA[<p>Interesting figures Dom. If you&#8217;re more of a visual person, check out this great google tool for browser size based on the stats they collect from visitors: <a href="http://browsersize.googlelabs.com/" rel="nofollow">http://browsersize.googlelabs.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

